NILE CHEMICALS
POTASSIUM SULPHATE G.R.
| Cas no. | 7778-80-5 | 
| Code no. | 161181 | 
| K2SO4 | M.W. 174.27 | 
| Minimum Assay ( by acidimetry ) | 99% | 
| pH ( 5%, water ) | 5.5 - 7.5 | 
| Maximum Limits Of Impurities : | |
| Chloride (CI) | 0.0005% | 
| Total Nitrogen ( N ) | 0.0005% | 
| Heavy Metals ( as Pb ) | 0.0005% | 
| Arsenic ( As ) | 0.0002% | 
| Calcium ( Ca ) | 0.005% | 
| Iron (Fe ) | 0.0005% | 
| Magnesium ( Mg ) | 0.002% | 
| Sodium ( Na ) | 0.02% | 
PRODUCT LIST                                     
HOME
	 nilesh@nilechemicals.com sales@nilechemicals.com